Pure Botanicals
SanherBiogen LABS
We take the utmost care to ensure superior quality right from the selection of planting material for cultivation, harvesting, post harvesting (drying, segregation and powdering) to final packing.
Records of thousands of years show how herbal medicines were used to combat diseases and improve body’s functions. Numerous biologically active ingredients, alkaloids, stimulants, and drugs were obtained from herbs during the last century. Herbs and herbal supplements are increasingly recognized as deserving serious consideration in fighting diseases and boosting immunity levels.
Herbs have always been essential components of human diet. Modern studies confirm that herbs and herbal medicines provide the much-needed nutrients, vitamins and vitamin-like ingredients required for the efficient functioning of mind and body.
India’s climate and topography have been conducive to its flourishing as a natural herbarium for tropical, subtropical and arid plant species. At Sanher Biogen, our trained professional teams we undertake cultivation, collection and sourcing botanicals at their natural habitat without depleting their biological activity.
We offer pure Botanicals in Natural Form (unprocessed) and ‘Tea’ Cut and Fine powder with different Mesh sizes (60, 80, 100 & 120).
Checkout Our List of Products
Product Code | Product Name | Indian Common Name | Botanical Name | Plant Part | Standardization | Applications |
SHBL101 | Adhatoda Vasica extract | Vasaka | Adhatoda Vasica Linn. | Leaves | 1% Vasicine; 2% Total Alkaloids | Cold and Cough support; Respiratory health |
SHBL102 | Amla Dry Extract | Amla | Emblica officinalis Linn | Fruits | 40% Tannins | Anitoxidant; Digestive |
SHBL103 | Amla Extract | Amla | Emblica officinalis Linn | Fruits | 10% ?-Glucogallin; | Antioxiant; Blood sugar; Digestive; Liver health; Metabolic health |
SHBL104 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 10% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL105 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 50% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL106 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 90% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL107 | Ashwagandha extract | Ashwagandha | Withania somnifera | Whole herb | 7% Withanolides; 0.25% Withafein A; 1% Alkaloids | Adaptogen; Mood support; Stress support |
SHBL108 | Ashwagandha extract | Ashwagandha | Withania somnifera | Dried Roots | 2.5% Withanolides; 0.25% Withafein A; | Adaptogen; Mood support; Stress support |
SHBL109 | Berberis Aristata extract | Daru Haldi | Berberis aristata | Bark | 97% Berberine Hydrochloride | Antimicrobial; Metabolic health |
SHBL110 | Black Pepper Extract | Pepper | Piper Lognum | Dried fruits | 95% Piperine | Bioavailabiltiy enhancer; Thermonutrient |
SHBL111 | Boswellia Serrata Extract | Kalonji | Nigella sativa | seeds | 5% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
SHBL112 | Black Cumin Extract | Kalonji | Nigella sativa | seeds | 20% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
SHBL113 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Total Boswellic Acids; 20% ?-Boswellic Acids; 2% AKBBA | Anti-inflammatory; Joint support |
SHBL114 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 40% ?-Boswellic Acids; 10% AKBBA | Anti-inflammatory; Joint support |
SHBL115 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 35% Total Boswellic Acids; 20% ?-Boswellic Acids; 10% AKBBA; 35% Polysal | Anti-inflammatory; Joint support |
SHBL116 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 50% ?-Boswellic Acids; 30% AKBBA | Anti-inflammatory; Joint support |
SHBL117 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 30% ?-Boswellic Acids; 6% Potassium | Anti-inflammatory; Joint support |
SHBL118 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Polysaccharides | Adaptogen; Anti-inflammatory |
SHBL119 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 20% Bacosides | Cognitive health; Memory support |
SHBL120 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 40% Bacosides | Cognitive health; Memory support |
SHBL121 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 50% Bacosides | Cognitive health; Memory support |
SHBL122 | Capsicum Extract | Chilli | Capsicum annum | fruits | 5% Capsanthin | Antioxidant; heart health |
SHBL123 | Cinnamon Extract | Dalchin | Cinnamomum cassia | Bark | 20% Polyphenols | Antioxidant; General health |
SHBL124 | Cyperus rotundus Extract | purple nut sedge? | cyperus rotundus | Dried Roots | 6% Stibenes (Scirpusin A, Scirpusin B & Piceatannol) | Weight management |
SHBL125 | Cissus Quadrangularis Extract | Cissus quadrangularis | Cissus quadrangularis | Whole herb | 10% Ketosterones; 1% Natural Calcium | Bone health; General health; Natural calcium sources |
SHBL126 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 30% Total carbohydrates; 2% Free Amino Acids; 0.15% Magnesium; 3% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL127 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 80% Total carbohydrates; 0.1% Free Amino Acids; 0.05% Magnesium; 0.5% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL128 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 1% Forskohlin | Circulation support |
SHBL129 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 10% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL130 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 20% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL131 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 40% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL132 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 95% Curcuminoids | Anti-inflammatory; Antioxidant; General health |
SHBL133 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 80% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL134 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 60% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL135 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 10% Curcuminoids | Anti-inflammatory; Antioxidant; Liver health support |
SHBL136 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 45% Curcuminoids; 18% Starch | Anti-inflammatory; Antioxidant; General health support |
SHBL137 | Glycyrrhiza glabra Extract | Licorice | Glycyrrhiza glabra | Dried roots | <3% Glycyrrhizinic Acid | Anti-inflammatory; Degiestive support |
SHBL138 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Total Dietary Fiber; 15% Protein; 2.5% Steroidal Saponins | Cholesterol; Glycemic Index; heart health |
SHBL139 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Steroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Sports nutrition |
SHBL140 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 60% GalactomannanSteroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Blood sugar; Digestive support |
SHBL141 | Garcinia Anthocyanins extract | Garcinia | Garcinia indica | fruits | 5% Anthocyanins | Antioxidant; Gut health; heart health |
SHBL142 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL143 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Calcium; 14% Potassium | Satiety; Sports nutrition; Weight management |
SHBL144 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL145 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 60% (-) HCA | Satiety; Sports nutrition; Weight management |
Our Products
Pure Botanicals
Plant Extracts
Phytochemicals
Organic Products
Natural Essential Oils
Our Products
Natural Colors
Probiotics
Functional Ingredients
Phyto Reference Standards
Specialty Products