Plant Extracts
SanherBiogen LABS
Checkout Our List of Products
Product Code | Product Name | Common Name | Botanical Name | Plant Part Used | Standardization | Applications |
SHBL200 | Adhatoda Vasica extract | Vasaka | Adhatoda Vasica Linn. | Leaves | 1% Vasicine; 2% Total Alkaloids | Cold and Cough support; Respiratory health |
SHBL201 | Amla Dry Extract | Amla | Emblica officinalis Linn | Fruits | 40% Tannins | Anitoxidant; Digestive |
SHBL202 | Amla Extract | Amla | Emblica officinalis Linn | Fruits | 10% ?-Glucogallin; | Antioxiant; Blood sugar; Digestive; Liver health; Metabolic health |
SHBL203 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 10% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL204 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 50% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL205 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 90% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL206 | Ashwagandha extract | Ashwagandha | Withania somnifera | Whole herb | 7% Withanolides; 0.25% Withafein A; 1% Alkaloids | Adaptogen; Mood support; Stress support |
SHBL207 | Ashwagandha extract | Ashwagandha | Withania somnifera | Dried Roots | 2.5% Withanolides; 0.25% Withafein A; | Adaptogen; Mood support; Stress support |
SHBL208 | Berberis Aristata extract | Daru Haldi | Berberis aristata | Bark | 97% Berberine Hydrochloride | Antimicrobial; Metabolic health |
SHBL209 | Black Pepper Extract | Pepper | Piper Lognum | Dried fruits | 95% Piperine | Bioavailabiltiy enhancer; Thermonutrient |
SHBL210 | Boswellia Serrata Extract | Kalonji | Nigella sativa | seeds | 5% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
SHBL211 | Black Cumin Extract | Kalonji | Nigella sativa | seeds | 20% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
SHBL212 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Total Boswellic Acids; 20% ?-Boswellic Acids; 2% AKBBA | Anti-inflammatory; Joint support |
SHBL213 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 40% ?-Boswellic Acids; 10% AKBBA | Anti-inflammatory; Joint support |
SHBL214 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 35% Total Boswellic Acids; 20% ?-Boswellic Acids; 10% AKBBA; 35% Polysal | Anti-inflammatory; Joint support |
SHBL215 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 50% ?-Boswellic Acids; 30% AKBBA | Anti-inflammatory; Joint support |
SHBL216 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 30% ?-Boswellic Acids; 6% Potassium | Anti-inflammatory; Joint support |
SHBL217 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Polysaccharides | Adaptogen; Anti-inflammatory |
SHBL218 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 20% Bacosides | Cognitive health; Memory support |
SHBL219 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 40% Bacosides | Cognitive health; Memory support |
SHBL220 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 50% Bacosides | Cognitive health; Memory support |
SHBL221 | Capsicum Extract | Chilli | Capsicum annum | fruits | 5% Capsanthin | Antioxidant; heart health |
SHBL222 | Cinnamon Extract | Dalchin | Cinnamomum cassia | Bark | 20% Polyphenols | Antioxidant; General health |
SHBL223 | Cyperus rotundus Extract | purple nut sedge? | cyperus rotundus | Dried Roots | 6% Stibenes (Scirpusin A, Scirpusin B & Piceatannol) | Weight management |
SHBL224 | Cissus Quadrangularis Extract | Cissus quadrangularis | Cissus quadrangularis | Whole herb | 10% Ketosterones; 1% Natural Calcium | Bone health; General health; Natural calcium sources |
SHBL225 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 30% Total carbohydrates; 2% Free Amino Acids; 0.15% Magnesium; 3% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL226 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 80% Total carbohydrates; 0.1% Free Amino Acids; 0.05% Magnesium; 0.5% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL227 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 1% Forskohlin | Circulation support |
SHBL228 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 10% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL229 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 20% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL230 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 40% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL231 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 95% Curcuminoids | Anti-inflammatory; Antioxidant; General health |
SHBL232 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 80% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL233 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 60% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL234 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 10% Curcuminoids | Anti-inflammatory; Antioxidant; Liver health support |
SHBL235 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 45% Curcuminoids; 18% Starch | Anti-inflammatory; Antioxidant; General health support |
SHBL236 | Glycyrrhiza glabra Extract | Licorice | Glycyrrhiza glabra | Dried roots | <3% Glycyrrhizinic Acid | Anti-inflammatory; Degiestive support |
SHBL237 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Total Dietary Fiber; 15% Protein; 2.5% Steroidal Saponins | Cholesterol; Glycemic Index; heart health |
SHBL238 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Steroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Sports nutrition |
SHBL239 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 60% GalactomannanSteroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Blood sugar; Digestive support |
SHBL240 | Garcinia Anthocyanins extract | Garcinia | Garcinia indica | fruits | 5% Anthocyanins | Antioxidant; Gut health; heart health |
SHBL241 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL242 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Calcium; 14% Potassium | Satiety; Sports nutrition; Weight management |
SHBL243 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL244 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 60% (-) HCA | Satiety; Sports nutrition; Weight management |
SHBL245 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 28% Potassium | Sports nutrition; Weight management |
SHBL246 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Garcinol | Weight management |
SHBL247 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 20% Garcinol | Energy balance; Liver health; Weight management |
SHBL248 | Ginger Dry Extract 40 mesh | Ginger | Zingiber officinale | Dried roots | 5% Gingerols | Anti-inflammatory; digestive support; Joint support |
SHBL249 | Gotu Kola Extract | Brahmi | Centella asiatica | Whole herb | 8% Total Triterpenoids | Cognitive health support |
SHBL250 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 5% Caffeine; 40% Catechins; 15% Epigallocatechin gallate | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL251 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL252 | Green Tea Extract | Tea | Camellia sinesis | Leaves | <2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL253 | Guduchi extract | Guduchi | Tinospora cordifolia | stems | 2.5% Bitter Pinciples | Adaptogen: Memory support |
SHBL254 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL255 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 7.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL256 | Guggul Extract 40 mesh | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL257 | Gymnema extract | Gymnema | Gymnema sylvestre | leaves | 25% Gymnemic Acids | Blood sugar |
SHBL258 | Gymnema extract | Gymnema | Gymnema sylvestre | Leaves | 75% Gymnemic Acids | Blood sugar |
SHBL259 | Inula Racemosa Extract | Inula racemosa | Inula racemosa | Rhizomes | 2% Alantolactone & Isoalantolactone | Circulation support |
SHBL260 | Lutein soft Extract | Marigold | Tegetes erecta | flowers | 20% Lutein; 1% Zeaxanthin | Eye care |
SHBL261 | Momordica Extract | Bitter guard | Momordica charantia | fruits | Bitter Principles & 0.5% Charantin | Blood sugar |
SHBL262 | MonoAmmonium Glycyrrhizinate | Licorice | Glycyrrhiza glabra | Dried roots | 98% MonoAmmonium Glycyrrhizinate | Anti-Inflammatory; Immune support |
SHBL263 | Moringa Extract | Drum stick | Moringa oleifera | Leaves | 5% Rutin; 3% Potassium | Antioxidant; Cholestrol; General tonic; Liver health; heart health |
SHBL264 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 10% L-Dopa | Calming support; Energy support |
SHBL265 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 15% L-Dopa | Calming support; Energy support |
SHBL266 | Neem extract | Neem | Azadirachta indica | Leaves | 4% Bitter Principles | Antibacterial |
SHBL267 | Olive Extract | Olive | Olea europaea | Leaves | 20% Oleuropein | Antimicrobial; Antioxidant |
SHBL268 | Oroxylum Indicum extract | Oroxylum | Oroxylum indicum | Leaves | 10% Oroxylin A; 6% Chrysin | Brain nutrient; Cognitive health; memory |
SHBL269 | Peanut Extract | Peanut | Arachis hypogaea | shells | 20% Luteolin | Anti-allergy |
SHBL270 | Phyllanthus Amarus Extract | Gale of wind | Phyllanthus amarus | Whole herb | 3% Bitter Principles | Liver health |
SHBL271 | Picrorhiza Kurroa Extract | Picrorhiza | Picrorhiza kurroa | Whole herb | 4% Picroside I & Picroside II; 8% Bitter Principles | Liver health |
SHBL272 | Picrorhiza Kurroa Extract – Apocynin 5% | Picrorhiza | Picrorhiza kurroa | Whole herb | 5% Apocynin; 4% Picroside I & Picroside II; 8 % Bitter Principles | Liver health |
SHBL273 | Piper Longum Extract | Pepper | Piper Lognum | seeds | 1.5% Piperine | Respiratory health; Thermogenic |
SHBL274 | Pomegranate Extract | Anar | Punica granatum | seeds | 90% Ellagic Acid | Antioxidant |
SHBL275 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL276 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 30% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL277 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 90% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL278 | Pterocarpus Extract WS | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% C-Glycosides (Pterocarposide & Sabioside) | Blood sugar |
SHBL279 | Resveratrol | Polygonum cuspidatum | Polygonum cuspidatum | Fruits | 95% Resveratrol | Antioxidant; immune; heart health |
SHBL280 | Rosemarry Extract | Rosemarry | Rosmarinus officinalis | Leaves | 6% Carnosic Acid; 1.5% Ursolic Acid; 1% Rosmarinic Acid | Antimicrobial; Antioxidant |
SHBL281 | Rosmarinic Acid | Rosemarry | Rosmarinus officinalis | Leaves | 50% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
SHBL282 | Rosmarinic Acid | Coleus | Coleus forskohlii | roots | 90% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
SHBL283 | Selenium Enriched Garlic Powder | Garlic | Allium sativum | fruits | 1000 ppm Elemental Selenium | Antioxidant; immune support |
SHBL284 | Sesame Extract | Til | Sesamum indicum | seeds | Total 65%-70% Sesamin & Sesamolin | Anti-inflammatory; Antioxidant |
SHBL285 | Shatavati Extract | Satavar | Asparagus racemosus | roots | 20% Saponins | Adaptogen |
SHBL286 | Shilajit Extract | Shilajit | Asphaltum punja-?bianum) | Resin | 20% Fulvic Acid; 60% Humic Acid | General health |
SHBL287 | Sugarcane Extract | Sugarcane | Saccharum officinarum | Peel | 55-60% Octacosanol; 70% Total Fatty Alcohols | Cholesterol; heart health |
SHBL288 | Terminalia Arjunca Extract | Arjuna | Terminalia arjuna | Bark | 3% Arjunoglucoside | Cardio; Circulation; Hypertension |
SHBL289 | Tetrahydrocurcuminoids | Turmeric | Curcuma longa | roots | 95% Tetrahydrocurcuminoids | Anti-inflammatory; Antioxidant; immune; Oral; Respiratory health |
SHBL290 | Triphala Extract | Harda; beheda; amla | Terminalia bellerica; Terminalia chebula; Emblica officinalis | fruts | 40% Tannins | Digestive; Gut health |
SHBL291 | Tulsi Extract (Holy Basil) | Tulsi | Ocimum sanctum | Leaves | 2% Ursolic Acid | Blood sugar; Immune; Reguvenating agent |
SHBL292 | Turmeric Starch | Turmeric | Curcuma longa | roots | 40% Total starch; 20% Resistant starch | Anti-inflammatory; Gut health; prebiotic |
SHBL232 | Tylophora Extract | Tylophora | Tylophora indica/asthmatica | Leaves | 0.1% Total Alkaloids | Respiratory health |
SHBL293 | Varuna Extract | Varuna | Crataeva nurvala | Whole herb | 1.5% Lupeol; 2% Tannins | Anti-inflammatory; Urinary health |
SHBL294 | Vigna Radiata Powder | Vigna | Vigna radiata/Phaseolus aureus | seeds | 1.5% Elemental Iron | Nutritional Iron supplement |
SHBL295 | Vitex Negundo Extract | Vitex | Vitex negundo | Leaves | 25% Agnuside | Anti-inflammatory; Liver health |
SHBL296 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 8000 units/g | Blood sugar; Glycemic index |
SHBL297 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 20000 units/g | Blood sugar; Glycemic index |
Our Products
Pure Botanicals
Plant Extracts
Phytochemicals
Organic Products
Natural Essential Oils
Our Products
Natural Colors
Probiotics
Functional Ingredients
Phyto Reference Standards
Specialty Products