Phytochemicals
SanherBiogen LABS
Checkout Our List of Products
CODE | Product Name | IUPAC/CAS NAME | Botanical Name | Plant Part Used | Standardization | Applications |
SHBL300 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 50% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL301 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 90% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
SHBL302 | Ashwagandha extract | Ashwagandha | Withania somnifera | Whole herb | 7% Withanolides; 0.25% Withafein A; 1% Alkaloids | Adaptogen; Mood support; Stress support |
SHBL303 | Ashwagandha extract | Ashwagandha | Withania somnifera | Dried Roots | 2.5% Withanolides; 0.25% Withafein A; | Adaptogen; Mood support; Stress support |
SHBL304 | Berberis Aristata extract | Daru Haldi | Berberis aristata | Bark | 97% Berberine Hydrochloride | Antimicrobial; Metabolic health |
SHBL305 | Black Pepper Extract | Pepper | Piper Lognum | Dried fruits | 95% Piperine | Bioavailabiltiy enhancer; Thermonutrient |
SHBL306 | Black Cumin Extract | Kalonji | Nigella sativa | seeds | 20% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
SHBL307 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Total Boswellic Acids; 20% ?-Boswellic Acids; 2% AKBBA | Anti-inflammatory; Joint support |
SHBL308 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 40% ?-Boswellic Acids; 10% AKBBA | Anti-inflammatory; Joint support |
SHBL309 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 35% Total Boswellic Acids; 20% ?-Boswellic Acids; 10% AKBBA; 35% Polysal | Anti-inflammatory; Joint support |
SHBL310 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 50% ?-Boswellic Acids; 30% AKBBA | Anti-inflammatory; Joint support |
SHBL311 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 30% ?-Boswellic Acids; 6% Potassium | Anti-inflammatory; Joint support |
SHBL312 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Polysaccharides | Adaptogen; Anti-inflammatory |
SHBL313 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 50% Bacosides | Cognitive health; Memory support |
SHBL314 | Cinnamon Extract | Dalchin | Cinnamomum cassia | Bark | 20% Polyphenols | Antioxidant; General health |
SHBL315 | Cissus Quadrangularis Extract | Cissus quadrangularis | Cissus quadrangularis | Whole herb | 10% Ketosterones; 1% Natural Calcium | Bone health; General health; Natural calcium sources |
SHBL316 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 30% Total carbohydrates; 2% Free Amino Acids; 0.15% Magnesium; 3% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL317 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 80% Total carbohydrates; 0.1% Free Amino Acids; 0.05% Magnesium; 0.5% Potassium | Functional & sport drink; Rehydration & enery support |
SHBL318 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 10% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL319 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 20% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL320 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 40% Forskohlin | Energy balance; sports nutriton; wight management |
SHBL321 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 95% Curcuminoids | Anti-inflammatory; Antioxidant; General health |
SHBL322 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 80% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL323 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 60% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
SHBL324 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 10% Curcuminoids | Anti-inflammatory; Antioxidant; Liver health support |
SHBL325 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 45% Curcuminoids; 18% Starch | Anti-inflammatory; Antioxidant; General health support |
SHBL326 | Glycyrrhiza glabra Extract | Licorice | Glycyrrhiza glabra | Dried roots | <3% Glycyrrhizinic Acid | Anti-inflammatory; Degiestive support |
SHBL327 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Total Dietary Fiber; 15% Protein; 2.5% Steroidal Saponins | Cholesterol; Glycemic Index; heart health |
SHBL328 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Steroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Sports nutrition |
SHBL329 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 60% GalactomannanSteroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Blood sugar; Digestive support |
SHBL330 | Garcinia Anthocyanins extract | Garcinia | Garcinia indica | fruits | 5% Anthocyanins | Antioxidant; Gut health; heart health |
SHBL331 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL332 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Calcium; 14% Potassium | Satiety; Sports nutrition; Weight management |
SHBL333 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
SHBL334 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 60% (-) HCA | Satiety; Sports nutrition; Weight management |
SHBL335 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 28% Potassium | Sports nutrition; Weight management |
SHBL336 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Garcinol | Weight management |
SHBL337 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 20% Garcinol | Energy balance; Liver health; Weight management |
SHBL338 | Ginger Dry Extract 40 mesh | Ginger | Zingiber officinale | Dried roots | 5% Gingerols | Anti-inflammatory; digestive support; Joint support |
SHBL339 | Gotu Kola Extract | Brahmi | Centella asiatica | Whole herb | 8% Total Triterpenoids | Cognitive health support |
SHBL340 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 5% Caffeine; 40% Catechins; 15% Epigallocatechin gallate | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL341 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL342 | Green Tea Extract | Tea | Camellia sinesis | Leaves | <2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
SHBL343 | Guduchi extract | Guduchi | Tinospora cordifolia | stems | 2.5% Bitter Pinciples | Adaptogen: Memory support |
SHBL344 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL345 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 7.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL346 | Guggul Extract 40 mesh | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
SHBL347 | Gymnema extract | Gymnema | Gymnema sylvestre | leaves | 25% Gymnemic Acids | Blood sugar |
SHBL348 | Gymnema extract | Gymnema | Gymnema sylvestre | Leaves | 75% Gymnemic Acids | Blood sugar |
SHBL349 | Inula Racemosa Extract | Inula racemosa | Inula racemosa | Rhizomes | 2% Alantolactone & Isoalantolactone | Circulation support |
SHBL350 | Lutein soft Extract | Marigold | Tegetes erecta | flowers | 20% Lutein; 1% Zeaxanthin | Eye care |
SHBL351 | Momordica Extract | Bitter guard | Momordica charantia | fruits | Bitter Principles & 0.5% Charantin | Blood sugar |
SHBL352 | MonoAmmonium Glycyrrhizinate | Licorice | Glycyrrhiza glabra | Dried roots | 98% MonoAmmonium Glycyrrhizinate | Anti-Inflammatory; Immune support |
SHBL353 | Moringa Extract | Drum stick | Moringa oleifera | Leaves | 5% Rutin; 3% Potassium | Antioxidant; Cholestrol; General tonic; Liver health; heart health |
SHBL354 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 10% L-Dopa | Calming support; Energy support |
SHBL355 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 15% L-Dopa | Calming support; Energy support |
SHBL356 | Neem extract | Neem | Azadirachta indica | Leaves | 4% Bitter Principles | Antibacterial |
SHBL357 | Olive Extract | Olive | Olea europaea | Leaves | 20% Oleuropein | Antimicrobial; Antioxidant |
SHBL358 | Oroxylum Indicum extract | Oroxylum | Oroxylum indicum | Leaves | 10% Oroxylin A; 6% Chrysin | Brain nutrient; Cognitive health; memory |
SHBL358 | Peanut Extract | Peanut | Arachis hypogaea | shells | 20% Luteolin | Anti-allergy |
SHBL360 | Phyllanthus Amarus Extract | Gale of wind | Phyllanthus amarus | Whole herb | 3% Bitter Principles | Liver health |
SHBL361 | Picrorhiza Kurroa Extract | Picrorhiza | Picrorhiza kurroa | Whole herb | 4% Picroside I & Picroside II; 8% Bitter Principles | Liver health |
SHBL362 | Picrorhiza Kurroa Extract – Apocynin 5% | Picrorhiza | Picrorhiza kurroa | Whole herb | 5% Apocynin; 4% Picroside I & Picroside II; 8 % Bitter Principles | Liver health |
SHBL363 | Piper Longum Extract | Pepper | Piper Lognum | seeds | 1.5% Piperine | Respiratory health; Thermogenic |
SHBL364 | Pomegranate Extract | Anar | Punica granatum | seeds | 90% Ellagic Acid | Antioxidant |
SHBL365 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL366 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 30% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL367 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 90% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
SHBL368 | Pterocarpus Extract WS | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% C-Glycosides (Pterocarposide & Sabioside) | Blood sugar |
SHBL369 | Resveratrol | Polygonum cuspidatum | Polygonum cuspidatum | Fruits | 95% Resveratrol | Antioxidant; immune; heart health |
SHBL370 | Rosemarry Extract | Rosemarry | Rosmarinus officinalis | Leaves | 6% Carnosic Acid; 1.5% Ursolic Acid; 1% Rosmarinic Acid | Antimicrobial; Antioxidant |
SHBL371 | Rosmarinic Acid | Rosemarry | Rosmarinus officinalis | Leaves | 50% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
SHBL372 | Rosmarinic Acid | Coleus | Coleus forskohlii | roots | 90% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
SHBL373 | Selenium Enriched Garlic Powder | Garlic | Allium sativum | fruits | 1000 ppm Elemental Selenium | Antioxidant; immune support |
SHBL374 | Sesame Extract | Til | Sesamum indicum | seeds | Total 65%-70% Sesamin & Sesamolin | Anti-inflammatory; Antioxidant |
SHBL375 | Shatavati Extract | Satavar | Asparagus racemosus | roots | 20% Saponins | Adaptogen |
SHBL376 | Shilajit Extract | Shilajit | Asphaltum punja-?bianum) | Resin | 20% Fulvic Acid; 60% Humic Acid | General health |
SHBL378 | Sugarcane Extract | Sugarcane | Saccharum officinarum | Peel | 55-60% Octacosanol; 70% Total Fatty Alcohols | Cholesterol; heart health |
SHBL379 | Terminalia Arjunca Extract | Arjuna | Terminalia arjuna | Bark | 3% Arjunoglucoside | Cardio; Circulation; Hypertension |
SHBL380 | Tetrahydrocurcuminoids | Turmeric | Curcuma longa | roots | 95% Tetrahydrocurcuminoids | Anti-inflammatory; Antioxidant; immune; Oral; Respiratory health |
SHBL381 | Triphala Extract | Harda; beheda; amla | Terminalia bellerica; Terminalia chebula; Emblica officinalis | fruts | 40% Tannins | Digestive; Gut health |
SHBL382 | Tulsi Extract (Holy Basil) | Tulsi | Ocimum sanctum | Leaves | 2% Ursolic Acid | Blood sugar; Immune; Reguvenating agent |
SHBL383 | Turmeric Starch | Turmeric | Curcuma longa | roots | 40% Total starch; 20% Resistant starch | Anti-inflammatory; Gut health; prebiotic |
SHBL384 | Tylophora Extract | Tylophora | Tylophora indica/asthmatica | Leaves | 0.1% Total Alkaloids | Respiratory health |
SHBL385 | Varuna Extract | Varuna | Crataeva nurvala | Whole herb | 1.5% Lupeol; 2% Tannins | Anti-inflammatory; Urinary health |
SHBL386 | Vigna Radiata Powder | Vigna | Vigna radiata/Phaseolus aureus | seeds | 1.5% Elemental Iron | Nutritional Iron supplement |
SHBL387 | Vitex Negundo Extract | Vitex | Vitex negundo | Leaves | 25% Agnuside | Anti-inflammatory; Liver health |
SHBL388 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 8000 units/g | Blood sugar; Glycemic index |
SHBL389 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 20000 units/g | Blood sugar; Glycemic index |
Our Products
Pure Botanicals
Plant Extracts
Phytochemicals
Organic Products
Natural Essential Oils
Our Products
Natural Colors
Probiotics
Functional Ingredients
Phyto Reference Standards
Specialty Products